top of page
ANNE STARLING
Urban Monoliths( panel 1) 2012 Drypoint / collagraph 100 x 228cm | Urban Monoliths (panel 2 2012 Drypoint / collagraph 100 x 228cm | Urban Monoliths( panel 3) 2012 Drypoint / collagraph 100 x 228cm |
---|---|---|
Aftermath 2023 Linocut, woodblock collage on BFK Rives 54cm x 118cm | Nuclear Family (2 panels) 2020 Linocut, woodblock, intaglio relief collage 62 x 157 cm | Atomic Playground 2016 Lino / woodblock / relief intaglio 108 x 80.5cm |
Modern Ruin 2015 Collograph / drypoint 99 x 63 cm | Shangri-La 2018 Linocut woodblock collage 63 x 89 cm | Harvest 2012 Linoblock / woodblock 98 x 86.5cm |
Detritus 2019 Linocut monoprint 78 x 108 cm | Transmission II 2015 Linoblock / woodblock / etching 70.5cm x 163cm | Modern Ruin 2015 Drypoint / etching / collgraph 99cm x 63cm |
Under Construction 2013 Linoblock / woodblock 60 x 50 cm | All's right wth the world 2010 Lino / woodblock 87 x 107.5cm | Hilda and Paddy 2016 Linoblock / woodblock 30cm x 40cm |
Foreshore 2012 Collograph / drypoint 99cm x144 cm (2 panels) | Child's Play II 2011 Linoblock / woodblock 50 x 56cm | Edge of Industry 2009 Linoblock / Etching / Collograph 69 x 99 cm |
Perfect Pitch 2010 Lino / carborundum / collograph 125 x 90cm | Nuclear Family (Study) 2010 Linoblock / etching / chine colle 28 x 38cm | Home Beautiful 2009 Linoblock / intaglio / chine colle 65 x 70cm |
The Great Escape 2014 Woodblock / linoblock 51.5cm x 50.5cm | Child's Play 2011 Linoblock / woodblock / carborundum collograph 50 x 56cm | Swallows 2008 Linoblock / woodblock 99 x 33cm |
Red Dawn 2008 Linoblock / woodblock / intaglio 99 x 33cm | Ascension 2008 Linoblock / woodblock intaglio (3 panels) 99x78cm | Industrial Menace I 2008 Linoblock / woodblock 99x58cm |
Industrial Menace II 2008 Linoblock / woodblock 99x58cm | Industrial Menace IV 2009 Linoblock / carborundum 99x58cm | Industrial Menace III 2009 Linoblock / carborundum 99x58cm |
Toxic Diversity 2009 Linoblock / Etching 80 x 125cm |
bottom of page